Huawei Y7 Pro (2018)
Ram 3GB Memory 32GB
Warranty 1 Year
PRICE : 189$
Technology | GSM / HSPA / LTE |
LAUNCH |
|
Announced | 2018, March |
Status | Coming soon. Exp. release 2018, April |
BODY |
|
Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY |
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Multitouch | Yes |
Protection | 8.0 |
PLATFORM |
|
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
MEMORY |
|
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 RAM |
CAMERA |
|
Primary | Dual: 13 MP + 2 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | [email protected] |
Secondary | 8 MP |
SOUND |
|
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS |
|
WLAN | i-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (LDN-TL10 only) |
USB | microUSB v2.0 |
FEATURES |
|
Sensors | (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | – MP4/H.264 playe – MP3/eAAC+/WAV/Flac player – Photo/video editor – Document editor |
BATTERY |
|
Battery | Non-removable Li-Ion 3000 mAh battery |
MISC |
|
Colors | Black, Gold, Blue |
TESTS |
Disciaimer: We can not guarantee that the information on this page is 100% correct.